Global-CE >
Small Excavators >
Mustang Manitou Small Excavators >
Mustang Manitou 1000M Compact Excavators
Mustang Manitou 1000M Compact Excavators
Ground Level Reach:
24" 3"
Dig Depth:
14' 10"
Gross Power:
72 hp
Product Feature
Product Parameter
Engine | |
Make | Yanmar |
Model | 4TNV98CT-VBV Tier IV |
Type | Diesel |
Displacement (L) | 202.5 cu.in. (3.32) |
Net Power (kW) @ rpm | 69.3 hp (51.7) @ 2100 |
Fuel Tank (L) | 30.4 gal. (115) |
Fuel Consumption (L/hr) | 2.4 gal./hr. (7.2) |
Hydraulics | |
Pumps | 2 variable, 2 gear |
Flow Rate (L/min) | 61.6 gpm (233.2) |
Working Pressure (bar) | 3989 psi (275) |
Swing System Pressure (bar) | 3481 psi (240) |
Oil Cooler | Standard |
Hydraulic Tank (L) | 15.9 gal. (60) |
Undercarriage & Slewing System | |
Travel Speed - dual (km/hr) | 1.6/2.5 mph (2.7/4.4) |
Gradability | 20° |
Track Type / Width (mm) | Rubber / 19.1" (485) |
No. of rollers per Side (track/idle) | 5/1 |
Ground Clearance (mm) | 1'5.7" (450) |
Ground Pressure - Cab/Canopy (kPa) | N/A / 5.5 psi (37.9) |
Slew Speed | 9.1 rpm |
Maximum Drawbar Pull (kg) | 17243 lbs. (7821) |
Maximum Bucket Breakout (kg) with quick coupler | 12,216 lbs. (5541) |
Maximum Bucket Breakout (kg) without quick coupler | 2360 lbs. (1071) |
Maximum Arm Digging Force (kg) with quick coupler | n/a |
Maximum Arm Digging Force (kg) without quick coupler | 9500 lbs. (4309) |
Dimensions | |
Operating Weight with Canopy (kg) | 21,550 lbs. (1065) |
Operating Weight with Cab (kg) | N/A |
A. Max. Digging Depth (mm) | 14'10.3" (4530) |
B. Max. Vertical Wall Digging Depth (mm) | 13'1.9" (4010) |
C. Max. Reach at Ground Level (mm) | 24'3.3" (7400) |
D. Transport Length (mm) | 21'3.5" (6490) |
E. Undercarriage Length (mm) | 10'0.9" (3070) |
F. Max. Digging Height (mm) | 25'4.3" (7730) |
G. Max. Dump Height (mm) | 16'9.6" (5120) |
H. Minimum Front Swing Radius (mm) | 9'1.8" (2790) |
I. Transport Height (mm) | 9'2.6" (2810) |
J. Blade Below Ground (mm) | 1'6.1" (460) |
K. Overall Base Width (mm) | 7'7.3" (2320) |
L. Track Width (mm) | 1'7.1" (485) |
M. Ground Clearance (mm) | 1'5.7" (450) |
N. Parallel Offset Right (mm) | 2'1" (835) |
O. Parallel Offset Left (mm) | 2'8.9" (835) |
P. Rear End Swing Radius (mm) | 4'4.4" (1330) |
Q. Boom Swing Angle - Left | 60° |
R. Boom Swing Angle - Right | 60° |
Max. Dig Depth with 8ft. (2.5 m) Flat Bottom | 14'8" (4480) |
Dozer Blade | |
Width - extended / retracted (mm) | 7'7.3" (2320) |
Height (mm) | 20.5" (520) |